CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Casement | Testing in Progress | |||
| Casement Fixed | Testing in Progress | |||
| Awning | Testing in Progress | |||
| Picture Window | Testing in Progress | |||
AAMA RATINGS
| WINDOW STYLE | DP | SIZE TESTED |
| Casement | 50 | 36” x 72” |
| Casement Fixed | 65 | 60” x 72” |
| Awning | 50 | 40” x 48” |
| Casement Picture Window | 50 | 80” x 60” |
| Double Hung | 55 | 40" x 63" |
| Double Hung Picture | 50 | 54" x 68" |
ENERGY STAR RATINGS
| WINDOW STYLE | GLAZING | U FACTOR | SHGC | VT | R-VALUE |
| Casement | CLEAR | 0.40 | 0.49 | 0.52 | 1.9 |
| LOE | 0.29 | 0.25 | 0.46 | 2.2 | |
| LOE ARGON | 0.27 | 0.25 | 0.46 | 2.2 | |
| LOE HC INT | 0.29 | 0.46 | 0.48 | 2.1 | |
| SOLAR GLASS | 0.29 | 0.46 | 0.48 | 2.1 | |
| ENERGLAS ® | 0.26 | 0.25 | 0.46 | 2.2 | |
| EG LAMILITE | 0.27 | 0.25 | 0.45 | 2.2 | |
| Casement Fixed | CLEAR | 0.43 | 0.58 | 0.62 | 1.6 |
| LOE | 0.29 | 0.30 | 0.55 | 1.8 | |
| LOE ARGON | 0.26 | 0.30 | 0.55 | 1.8 | |
| LOE HC INT | 0.29 | 0.55 | 0.57 | 1.8 | |
| SOLAR GLASS | 0.29 | 0.55 | 0.57 | 1.8 | |
| ENERGLAS ® | 0.25 | 0.30 | 0.55 | 1.8 | |
| EG LAMILITE | 0.26 | 0.30 | 0.54 | 1.9 | |
| Awning | CLEAR | 0.41 | 0.49 | 0.52 | 1.9 |
| LOE | 0.29 | 0.25 | 0.46 | 2.2 | |
| LOE ARGON | 0.26 | 0.25 | 0.46 | 2.2 | |
| LOE HC INT | 0.28 | 0.46 | 0.48 | 2.1 | |
| SOLAR GLASS | 0.29 | 0.46 | 0.48 | 2.1 | |
| ENERGLAS ® | 0.26 | 0.25 | 0.46 | 2.2 | |
| EG LAMILITE | 0.26 | 0.25 | 0.45 | 2.2 | |
| Picture Window | CLEAR | 0.45 | 0.66 | 0.70 | 1.4 |
| LOE | 0.30 | 0.34 | 0.62 | 1.6 | |
| LOE ARGON | 0.26 | 0.33 | 0.62 | 1.6 | |
| LOE HC INT | 0.29 | 0.62 | 0.64 | 1.6 | |
| SOLAR GLASS | 0.30 | 0.62 | 0.64 | 1.6 | |
| ENERGLAS ® | 0.26 | 0.33 | 0.62 | 1.6 | |
| EG LAMILITE | 0.27 | 0.33 | 0.61 | 1.6 | |
| Double Hung | CLEAR | 0.49 | 0.60 | 0.64 | 1.6 |
| LOE | 0.35 | 0.31 | 0.57 | 1.8 | |
| LOE ARGON | 0.32 | 0.31 | 0.57 | 1.8 | |
| LOE HC INT | 0.35 | 0.56 | 0.58 | 1.7 | |
| SOLAR GLASS | 0.33 | 0.56 | 0.58 | 1.7 | |
| ENERGLAS ® | 0.30 | 0.31 | 0.57 | 1.8 | |
| EG LAMILITE | 0.31 | 0.31 | 0.56 | 1.8 |
NOTES:
DISCLAIMER: Tests performed by an independent test lab using a designated test size and certified by CSA.
Test results are intended to be used as a guide for performance comparison and window selection purposes.
Actual performance will vary due to many factors including the size of the windows.
ENERGY STAR - All products are Canadian and U.S. Energy Star certified.
HUD - Select Single Hung (2 7/8") is the only window that is HUD tested.






Loading...