CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Casement | Testing in Progress | |||
| Casement Fixed | Testing in Progress | |||
| Awning | Testing in Progress | |||
| Picture Window | Testing in Progress | |||
AAMA RATINGS
| WINDOW STYLE | DP | SIZE TESTED |
| Casement | 50 | 36” X 72” |
| Casement Fixed | 65 | 60” x 72” |
| Awning | 50 | 40” x 48” |
| Casement Picture Window | 50 | 80” x 60” |
| Double Hung | 50 | 38" x 77" |
| Double Hung Transom | 100 | 62" x 48" |
| Double Hung Picture | 55 | 60" x 71" |
| Patio Door | 50 | 71" x 81" |
ENERGY STAR RATINGS
| WINDOW STYLE | GLAZING | U FACTOR | SHGC | VT | R-VALUE |
| Casement | CLEAR | 0.40 | 0.49 | 0.52 | 2.5 |
| LOE | 0.29 | 0.25 | 0.46 | 3.4 | |
| LOE ARGON | 0.27 | 0.25 | 0.46 | 3.7 | |
| LOE HC INT | 0.29 | 0.46 | 0.48 | 3.4 | |
| SOLAR GLASS | 0.29 | 0.46 | 0.48 | 3.4 | |
| ENERGLAS ® | 0.26 | 0.25 | 0.46 | 3.8 | |
| EG LAMILITE | 0.27 | 0.25 | 0.45 | 3.7 | |
| Casement Fixed | CLEAR | 0.43 | 0.58 | 0.62 | 2.3 |
| LOE | 0.29 | 0.30 | 0.55 | 3.4 | |
| LOE ARGON | 0.26 | 0.30 | 0.55 | 3.8 | |
| LOE HC INT | 0.29 | 0.55 | 0.57 | 3.4 | |
| SOLAR GLASS | 0.29 | 0.55 | 0.57 | 3.4 | |
| ENERGLAS ® | 0.25 | 0.30 | 0.55 | 4.0 | |
| EG LAMILITE | 0.26 | 0.30 | 0.54 | 3.8 | |
| Awning | CLEAR | 0.41 | 0.49 | 0.52 | 2.4 |
| LOE | 0.29 | 0.25 | 0.46 | 3.4 | |
| LOE ARGON | 0.26 | 0.25 | 0.46 | 3.8 | |
| LOE HC INT | 0.28 | 0.46 | 0.48 | 3.6 | |
| SOLAR GLASS | 0.29 | 0.46 | 0.48 | 3.4 | |
| ENERGLAS ® | 0.26 | 0.25 | 0.46 | 3.8 | |
| EG LAMILITE | 0.26 | 0.25 | 0.45 | 3.8 | |
| Picture Window | CLEAR | 0.45 | 0.66 | 0.70 | - |






Loading...